UFC 246: McGregor vs. CowboyJanuary 18th
Conor McGregor |
---|
Donald Cerrone |
Over 1½ rounds |
Under 1½ rounds |
Over 2½ rounds |
Under 2½ rounds |
Over 3½ rounds |
Under 3½ rounds |
Over 4½ rounds |
Under 4½ rounds |
Fight goes to decision |
Fight doesn't go to decision |
McGregor wins by TKO/KO |
Any other result |
Cerrone wins by TKO/KO |
Any other result |
McGregor wins by submission |
Any other result |
Cerrone wins by submission |
Any other result |
Cerrone wins by decision |
Not Cerrone by decision |
McGregor wins by decision |
Not McGregor by decision |
Cerrone wins in round 1 |
Any other result |
McGregor wins in round 1 |
Any other result |
Cerrone wins in round 2 |
Any other result |
McGregor wins in round 2 |
Any other result |
Cerrone wins in round 3 |
Any other result |
McGregor wins in round 3 |
Any other result |
McGregor wins in round 4 |
Any other result |
Cerrone wins in round 4 |
Any other result |
McGregor wins in round 5 |
Any other result |
Cerrone wins in round 5 |
Any other result |
Drew Dober |
Nasrat Haqparast |
Holly Holm |
Raquel Pennington |
Anthony Pettis |
Diego Ferreira |
Andre Fili |
Sodiq Yusuff |
Maycee Barber |
Roxanne Modafferi |
Aleksa Camur |
Justin Ledet |
Chas Skelly |
Grant Dawson |
J.J. Aldrich |
Sabina Mazo |
Askar Askarov |
Tim Elliott |
Brian Kelleher |
Ode Osbourne |
5Dimes | BetDSI | BookMaker | SportBet | Bet365 | Bovada | Sportsbook | William H. | Pinnacle | SportsInt. | BetOnline | Intertops | TheGreek | Props | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conor McGregor | -220▲ | -250▼ | -214▲ | -227▲ | -235▼ | -230▲ | -227▲ | -220▲ | -235▲ | -210▲ | -240▲ | 21 | ||||
Donald Cerrone | +180▼ | +194▲ | +186▼ | +187▼ | +185▲ | +185▼ | +175▼ | +185▼ | +175▼ | +180▼ | +180▼ | 21 | ||||
Over 1½ rounds | -125 | |||||||||||||||
Under 1½ rounds | -110 | |||||||||||||||
Over 2½ rounds | +150 | +150 | ||||||||||||||
Under 2½ rounds | -200 | -190 | ||||||||||||||
Over 3½ rounds | +225 | |||||||||||||||
Under 3½ rounds | -303 | |||||||||||||||
Over 4½ rounds | +333 | |||||||||||||||
Under 4½ rounds | -500 | |||||||||||||||
Fight goes to decision | +220▲ | +220▲ | +350 | |||||||||||||
Fight doesn't go to decision | -300▼ | -300▼ | -500 | |||||||||||||
McGregor wins by TKO/KO | -137 | -138 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Cerrone wins by TKO/KO | +550 | +550 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
McGregor wins by submission | +1200 | +1200 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Cerrone wins by submission | +600 | +600 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Cerrone wins by decision | +650 | +650 | ||||||||||||||
Not Cerrone by decision | n/a | n/a | ||||||||||||||
McGregor wins by decision | +800 | +800 | ||||||||||||||
Not McGregor by decision | n/a | n/a | ||||||||||||||
Cerrone wins in round 1 | +1100 | +1100 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
McGregor wins in round 1 | +200 | +200 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Cerrone wins in round 2 | +1600 | +1600 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
McGregor wins in round 2 | +450 | +450 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Cerrone wins in round 3 | +1600 | +1600 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
McGregor wins in round 3 | +1200 | +1200 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
McGregor wins in round 4 | +2000 | +2000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Cerrone wins in round 4 | +1800 | +1800 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
McGregor wins in round 5 | +2500 | +2500 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Cerrone wins in round 5 | +2800 | +2800 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Drew Dober | +215▼ | |||||||||||||||
Nasrat Haqparast | -275▲ | |||||||||||||||
Holly Holm | -185▲ | |||||||||||||||
Raquel Pennington | +155▼ | |||||||||||||||
Anthony Pettis | +170▼ | |||||||||||||||
Diego Ferreira | -210▲ | |||||||||||||||
Andre Fili | +130▼ | |||||||||||||||
Sodiq Yusuff | -150▲ | |||||||||||||||
Maycee Barber | -400 | |||||||||||||||
Roxanne Modafferi | +330 | |||||||||||||||
Aleksa Camur | -155▲ | |||||||||||||||
Justin Ledet | +125▼ | |||||||||||||||
Chas Skelly | +155▼ | |||||||||||||||
Grant Dawson | -185▲ | |||||||||||||||
J.J. Aldrich | -170▼ | |||||||||||||||
Sabina Mazo | +140▲ | |||||||||||||||
Askar Askarov | -135▲ | |||||||||||||||
Tim Elliott | +105▼ | |||||||||||||||
Brian Kelleher | +115 | |||||||||||||||
Ode Osbourne | -145 |
Last change: 21 min ago
Line movement
Expected outcome