UFC 160: Velasquez vs. Silva II May 25th
| 5Dimes | BetDSI | BookMaker | Bovada | SportBet | Sportsbook | BetUS | Pinnacle | SportsInt. | SBG Global | TheGreek | BetOnline | Props | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Silva | +600![]() | +525![]() | +550![]() | +500![]() | +587![]() | +500![]() | +450![]() | +555![]() | +500![]() | +500![]() | +500 | +560![]() | ![]() | ![]() | 39![]() |
| Cain Velasquez | -750![]() | -725![]() | -750![]() | -800![]() | -763![]() | -800![]() | -700![]() | -680![]() | -800![]() | -800![]() | -700 | -760![]() | ![]() | ![]() | 39![]() |
| Fight goes to decision | +460![]() | +450 | +450 | +460![]() | ![]() | ![]() | |||||||||
| Fight doesn't go to decision | -700![]() | n/a | n/a | -700![]() | ![]() | ![]() | |||||||||
| Fight starts round 2 | -169![]() | -169![]() | ![]() | ![]() | |||||||||||
| Fight won't start round 2 | +139![]() | +139![]() | ![]() | ![]() | |||||||||||
| Fight starts round 3 | +147![]() | +147![]() | ![]() | ![]() | |||||||||||
| Fight won't start round 3 | -177![]() | -177![]() | ![]() | ![]() | |||||||||||
| Fight starts round 4 | +246![]() | +246![]() | ![]() | ![]() | |||||||||||
| Fight won't start round 4 | -315![]() | -315![]() | ![]() | ![]() | |||||||||||
| Fight starts round 5 | +366![]() | +366![]() | ![]() | ![]() | |||||||||||
| Fight won't start round 5 | -506![]() | -506![]() | ![]() | ![]() | |||||||||||
| Fight is a draw | +15000 | +10000 | +10000 | +15000 | +7500 | ![]() | ![]() | ||||||||
| Fight is not a draw | -45000 | n/a | n/a | -45000 | n/a | ![]() | ![]() | ||||||||
| Silva wins by TKO/KO | +650![]() | +600 | +600 | +650![]() | +600 | +825 | ![]() | ![]() | |||||||
| Any other result | -1350![]() | n/a | n/a | -1350![]() | n/a | n/a | ![]() | ![]() | |||||||
| Velasquez wins by TKO/KO | -350![]() | -455 | -455 | -350![]() | -320![]() | -340 | ![]() | ![]() | |||||||
| Any other result | +250![]() | n/a | n/a | +250![]() | n/a | n/a | ![]() | ![]() | |||||||
| Silva wins by submission | +3000![]() | +2000 | +2000 | +3000![]() | +1800 | +2200 | ![]() | ![]() | |||||||
| Any other result | -11000![]() | n/a | n/a | -11000![]() | n/a | n/a | ![]() | ![]() | |||||||
| Velasquez wins by submission | +2665![]() | +2665![]() | +850 | +1500 | ![]() | ![]() | |||||||||
| Any other result | -8600![]() | -8600![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Velasquez wins inside distance | -425![]() | -425![]() | ![]() | ![]() | |||||||||||
| Not Velasquez inside distance | +320![]() | +320![]() | ![]() | ![]() | |||||||||||
| Silva wins inside distance | +755![]() | +755![]() | ![]() | ![]() | |||||||||||
| Not Silva inside distance | -1385![]() | -1385![]() | ![]() | ![]() | |||||||||||
| Velasquez wins by decision | +640![]() | +650 | +650 | +640![]() | +600 | +650 | ![]() | ![]() | |||||||
| Not Velasquez by decision | -1150![]() | n/a | n/a | -1150![]() | n/a | n/a | ![]() | ![]() | |||||||
| Silva wins by decision | +1399![]() | +1200 | +1200 | +1399![]() | +2500 | +1500 | ![]() | ![]() | |||||||
| Not Silva by decision | -3045![]() | n/a | n/a | -3045![]() | n/a | n/a | ![]() | ![]() | |||||||
| Silva wins in round 1 | +1575![]() | +1575![]() | +1100 | +1350 | ![]() | ![]() | |||||||||
| Any other result | -4725![]() | -4725![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Velasquez wins in round 1 | +155![]() | +155![]() | +140![]() | +130 | ![]() | ![]() | |||||||||
| Any other result | -195![]() | -195![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Silva wins in round 2 | +2100![]() | +2100![]() | +2200 | +1800 | ![]() | ![]() | |||||||||
| Any other result | -6300![]() | -6300![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Velasquez wins in round 2 | +325![]() | +325![]() | +300![]() | +325 | ![]() | ![]() | |||||||||
| Any other result | -475![]() | -475![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Silva wins in round 3 | +3000![]() | +3000![]() | +2500 | +2500 | ![]() | ![]() | |||||||||
| Any other result | -11000![]() | -11000![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Velasquez wins in round 3 | +575![]() | +575![]() | +700 | +620 | ![]() | ![]() | |||||||||
| Any other result | -1125![]() | -1125![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Velasquez wins in round 4 | +925![]() | +925![]() | +1400 | +1000 | ![]() | ![]() | |||||||||
| Any other result | -1875![]() | -1875![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Silva wins in round 4 | +4000 | +4000 | +4000 | +3500 | ![]() | ![]() | |||||||||
| Any other result | -16000 | -16000 | n/a | n/a | ![]() | ![]() | |||||||||
| Silva wins in round 5 | +5500 | +5500 | +5000 | +4500 | ![]() | ![]() | |||||||||
| Any other result | -21500 | -21500 | n/a | n/a | ![]() | ![]() | |||||||||
| Velasquez wins in round 5 | +1500![]() | +1500![]() | +1600 | +1500 | ![]() | ![]() | |||||||||
| Any other result | -4500![]() | -4500![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Velasquez wins by unanimous decision | +750![]() | +750![]() | ![]() | ![]() | |||||||||||
| Any other result | -1580![]() | -1580![]() | ![]() | ![]() | |||||||||||
| Silva wins by unanimous decision | +1550![]() | +1550![]() | ![]() | ![]() | |||||||||||
| Any other result | -4650![]() | -4650![]() | ![]() | ![]() | |||||||||||
| Silva wins by split/majority decision | +3450![]() | +3450![]() | ![]() | ![]() | |||||||||||
| Any other result | -13150![]() | -13150![]() | ![]() | ![]() | |||||||||||
| Velasquez wins by split/majority decision | +2270![]() | +2270![]() | ![]() | ![]() | |||||||||||
| Any other result | -6800![]() | -6800![]() | ![]() | ![]() | |||||||||||
| Fight ends in round 1 | +125 | +125 | ![]() | ![]() | |||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ![]() | ![]() | |||||||||||
| Fight ends in round 2 | +200 | +200 | ![]() | ![]() | |||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ![]() | ![]() | |||||||||||
| Fight ends in round 3 | +400 | +400 | ![]() | ![]() | |||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ![]() | ![]() | |||||||||||
| Fight ends in round 4 | +550 | +550 | ![]() | ![]() | |||||||||||
| Fight doesn't end in round 4 | n/a | n/a | ![]() | ![]() | |||||||||||
| Fight ends in round 5 | +650 | +650 | ![]() | ![]() | |||||||||||
| Fight doesn't end in round 5 | n/a | n/a | ![]() | ![]() | |||||||||||
| Wins Fight of the Night | +675 | +600 | +600 | +675 | ![]() | ![]() | |||||||||
| Not awarded FOTN | n/a | n/a | n/a | n/a | ![]() | ![]() | |||||||||
| Silva wins Knockout of the Night | +1600 | +1600 | ![]() | ![]() | |||||||||||
| Not awarded KOTN | n/a | n/a | ![]() | ![]() | |||||||||||
| Velasquez wins Knockout of the Night | +250![]() | +250![]() | ![]() | ![]() | |||||||||||
| Not awarded KOTN | n/a | n/a | ![]() | ![]() | |||||||||||
| Silva wins Submission of the Night | +4250 | +4250 | ![]() | ![]() | |||||||||||
| Not awarded SOTN | n/a | n/a | ![]() | ![]() | |||||||||||
| Velasquez wins Submission of the Night | +3000 | +3000 | ![]() | ![]() | |||||||||||
| Not awarded SOTN | n/a | n/a | ![]() | ![]() | |||||||||||
| Over 1½ rounds | -120![]() | -125![]() | -136![]() | -135![]() | ![]() | ![]() | |||||||||
| Under 1½ rounds | +110![]() | +105![]() | +116![]() | +105![]() | ![]() | ![]() | |||||||||
| Junior Dos Santos | -430![]() | -450![]() | -455![]() | -450![]() | -437![]() | -425![]() | -450![]() | -425![]() | -435 | -450![]() | -400 | -425![]() | ![]() | ![]() | 27![]() |
| Mark Hunt | +380![]() | +350![]() | +355![]() | +325![]() | +373![]() | +325![]() | +325![]() | +365 | +300 | +360![]() | +320 | +325![]() | ![]() | ![]() | 27![]() |
| Fight goes to decision | +160![]() | +145 | +145 | +160![]() | ![]() | ![]() | |||||||||
| Fight doesn't go to decision | -195![]() | n/a | n/a | -195![]() | ![]() | ![]() | |||||||||
| Fight starts round 2 | -195![]() | -195![]() | ![]() | ![]() | |||||||||||
| Fight won't start round 2 | +160![]() | +160![]() | ![]() | ![]() | |||||||||||
| Fight starts round 3 | +107![]() | +107![]() | ![]() | ![]() | |||||||||||
| Fight won't start round 3 | -137![]() | -137![]() | ![]() | ![]() | |||||||||||
| Fight is a draw | +12000 | +9000 | +9000 | +12000 | +7000 | ![]() | ![]() | ||||||||
| Fight is not a draw | -36000 | n/a | n/a | -36000 | n/a | ![]() | ![]() | ||||||||
| Hunt wins by TKO/KO | +550![]() | +550![]() | +350 | +420 | ![]() | ![]() | |||||||||
| Any other result | -1050![]() | -1050![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Santos wins by TKO/KO | +170![]() | +100 | +100 | +170![]() | +100 | +200 | ![]() | ![]() | |||||||
| Any other result | -230![]() | n/a | n/a | -230![]() | n/a | n/a | ![]() | ![]() | |||||||
| Hunt wins by submission | +3725![]() | +3725![]() | +3500 | +3500 | ![]() | ![]() | |||||||||
| Any other result | -14175![]() | -14175![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Santos wins by submission | +325![]() | +275 | +275 | +325![]() | +650 | +400 | ![]() | ![]() | |||||||
| Any other result | -475![]() | n/a | n/a | -475![]() | n/a | n/a | ![]() | ![]() | |||||||
| Hunt wins inside distance | +609![]() | +609![]() | ![]() | ![]() | |||||||||||
| Not Hunt inside distance | -1070![]() | -1070![]() | ![]() | ![]() | |||||||||||
| Santos wins inside distance | -129![]() | -129![]() | ![]() | ![]() | |||||||||||
| Not Santos inside distance | -101![]() | -101![]() | ![]() | ![]() | |||||||||||
| Hunt wins by decision | +700![]() | +700![]() | +800 | +800 | ![]() | ![]() | |||||||||
| Not Hunt by decision | -1300![]() | -1300![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Santos wins by decision | +244![]() | +160 | +160 | +244![]() | +225 | +650![]() | ![]() | ![]() | |||||||
| Not Santos by decision | -310![]() | n/a | n/a | -310![]() | n/a | n/a | ![]() | ![]() | |||||||
| Santos wins in round 1 | +185![]() | +185![]() | +215![]() | +225 | ![]() | ![]() | |||||||||
| Any other result | -265![]() | -265![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Hunt wins in round 1 | +1150![]() | +1150![]() | +600 | +650 | ![]() | ![]() | |||||||||
| Any other result | -2450![]() | -2450![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Hunt wins in round 2 | +1450![]() | +1450![]() | +1400![]() | +1300 | ![]() | ![]() | |||||||||
| Any other result | -4050![]() | -4050![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Santos wins in round 2 | +425![]() | +425![]() | +400 | +450 | ![]() | ![]() | |||||||||
| Any other result | -675![]() | -675![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Hunt wins in round 3 | +2575![]() | +2575![]() | +2200![]() | +2000 | ![]() | ![]() | |||||||||
| Any other result | -8025![]() | -8025![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Santos wins in round 3 | +850![]() | +850![]() | +900![]() | +850 | ![]() | ![]() | |||||||||
| Any other result | -1750![]() | -1750![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Fight ends in round 1 | +135 | +135 | ![]() | ![]() | |||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ![]() | ![]() | |||||||||||
| Fight ends in round 2 | +175 | +175 | ![]() | ![]() | |||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ![]() | ![]() | |||||||||||
| Fight ends in round 3 | +250 | +250 | ![]() | ![]() | |||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ![]() | ![]() | |||||||||||
| Wins Fight of the Night | +400 | +350 | +350 | +400 | ![]() | ![]() | |||||||||
| Not awarded FOTN | n/a | n/a | n/a | n/a | ![]() | ![]() | |||||||||
| Hunt wins Knockout of the Night | +1000 | +1000 | ![]() | ![]() | |||||||||||
| Not awarded KOTN | n/a | n/a | ![]() | ![]() | |||||||||||
| Santos wins Knockout of the Night | +400![]() | +400![]() | ![]() | ![]() | |||||||||||
| Not awarded KOTN | n/a | n/a | ![]() | ![]() | |||||||||||
| Hunt wins Submission of the Night | +6500 | +6500 | ![]() | ![]() | |||||||||||
| Not awarded SOTN | n/a | n/a | ![]() | ![]() | |||||||||||
| Santos wins Submission of the Night | +700 | +700 | ![]() | ![]() | |||||||||||
| Not awarded SOTN | n/a | n/a | ![]() | ![]() | |||||||||||
| Over 1½ rounds | -140![]() | -140![]() | -141![]() | -150![]() | ![]() | ![]() | |||||||||
| Under 1½ rounds | +110![]() | +110![]() | +121![]() | +120![]() | ![]() | ![]() | |||||||||
| Glover Teixeira | -295![]() | -300![]() | -305![]() | -310![]() | -302![]() | -340![]() | -300 | -289![]() | -300 | -320![]() | -290![]() | -300 | ![]() | ![]() | 27![]() |
| James Te Huna | +265![]() | +240![]() | +245![]() | +240![]() | +263![]() | +260![]() | +220 | +255![]() | +220 | +240![]() | +240![]() | +240![]() | ![]() | ![]() | 27![]() |
| Fight goes to decision | +150![]() | +110 | +110 | +150![]() | ![]() | ![]() | |||||||||
| Fight doesn't go to decision | -180![]() | n/a | n/a | -180![]() | ![]() | ![]() | |||||||||
| Fight starts round 2 | -266![]() | -266![]() | ![]() | ![]() | |||||||||||
| Fight won't start round 2 | +206![]() | +206![]() | ![]() | ![]() | |||||||||||
| Fight starts round 3 | -113![]() | -113![]() | ![]() | ![]() | |||||||||||
| Fight won't start round 3 | -117![]() | -117![]() | ![]() | ![]() | |||||||||||
| Fight is a draw | +10000 | +6000 | +6000 | +10000 | +5000 | ![]() | ![]() | ||||||||
| Fight is not a draw | -30000 | n/a | n/a | -30000 | n/a | ![]() | ![]() | ||||||||
| Huna wins by TKO/KO | +475![]() | +400 | +400 | +475![]() | +350 | +450 | ![]() | ![]() | |||||||
| Any other result | -825![]() | n/a | n/a | -825![]() | n/a | n/a | ![]() | ![]() | |||||||
| Teixeira wins by TKO/KO | +395![]() | +250 | +250 | +395![]() | +275![]() | +350 | ![]() | ![]() | |||||||
| Any other result | -595![]() | n/a | n/a | -595![]() | n/a | n/a | ![]() | ![]() | |||||||
| Huna wins by submission | +3400![]() | +3000 | +3000 | +3400![]() | +1600 | +2000 | ![]() | ![]() | |||||||
| Any other result | -12800![]() | n/a | n/a | -12800![]() | n/a | n/a | ![]() | ![]() | |||||||
| Teixeira wins by submission | +209![]() | +200 | +200 | +209![]() | +333![]() | +280 | ![]() | ![]() | |||||||
| Any other result | -289![]() | n/a | n/a | -289![]() | n/a | n/a | ![]() | ![]() | |||||||
| Huna wins inside distance | +465![]() | +465![]() | ![]() | ![]() | |||||||||||
| Not Huna inside distance | -710![]() | -710![]() | ![]() | ![]() | |||||||||||
| Teixeira wins inside distance | +105![]() | +105![]() | ![]() | ![]() | |||||||||||
| Not Teixeira inside distance | -135![]() | -135![]() | ![]() | ![]() | |||||||||||
| Huna wins by decision | +593![]() | +350 | +350 | +593![]() | +650 | +600 | ![]() | ![]() | |||||||
| Not Huna by decision | -1030![]() | n/a | n/a | -1030![]() | n/a | n/a | ![]() | ![]() | |||||||
| Teixeira wins by decision | +220![]() | +175 | +175 | +220![]() | +210 | +180 | ![]() | ![]() | |||||||
| Not Teixeira by decision | -280![]() | n/a | n/a | -280![]() | n/a | n/a | ![]() | ![]() | |||||||
| Teixeira wins in round 1 | +275![]() | +275![]() | +320![]() | +300 | ![]() | ![]() | |||||||||
| Any other result | -395![]() | -395![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Huna wins in round 1 | +900![]() | +900![]() | +600 | +750 | ![]() | ![]() | |||||||||
| Any other result | -1850![]() | -1850![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Huna wins in round 2 | +1125![]() | +1125![]() | +1000 | +1200 | ![]() | ![]() | |||||||||
| Any other result | -2375![]() | -2375![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Teixeira wins in round 2 | +425![]() | +425![]() | +550![]() | +500 | ![]() | ![]() | |||||||||
| Any other result | -675![]() | -675![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Huna wins in round 3 | +2050![]() | +2050![]() | +1400 | +1700 | ![]() | ![]() | |||||||||
| Any other result | -6150![]() | -6150![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Teixeira wins in round 3 | +875![]() | +875![]() | +1100![]() | +900 | ![]() | ![]() | |||||||||
| Any other result | -1790![]() | -1790![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Fight ends in round 1 | +150 | +150 | ![]() | ![]() | |||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ![]() | ![]() | |||||||||||
| Fight ends in round 2 | +200 | +200 | ![]() | ![]() | |||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ![]() | ![]() | |||||||||||
| Fight ends in round 3 | +250 | +250 | ![]() | ![]() | |||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ![]() | ![]() | |||||||||||
| Wins Fight of the Night | +400 | +350 | +350 | +400 | ![]() | ![]() | |||||||||
| Not awarded FOTN | n/a | n/a | n/a | n/a | ![]() | ![]() | |||||||||
| Huna wins Knockout of the Night | +1650 | +1650 | ![]() | ![]() | |||||||||||
| Not awarded KOTN | n/a | n/a | ![]() | ![]() | |||||||||||
| Teixeira wins Knockout of the Night | +800 | +800 | ![]() | ![]() | |||||||||||
| Not awarded KOTN | n/a | n/a | ![]() | ![]() | |||||||||||
| Huna wins Submission of the Night | +6500 | +6500 | ![]() | ![]() | |||||||||||
| Not awarded SOTN | n/a | n/a | ![]() | ![]() | |||||||||||
| Teixeira wins Submission of the Night | +400 | +400 | ![]() | ![]() | |||||||||||
| Not awarded SOTN | n/a | n/a | ![]() | ![]() | |||||||||||
| Over 1½ rounds | -160![]() | -160![]() | -152![]() | -160![]() | ![]() | ![]() | |||||||||
| Under 1½ rounds | +130![]() | +130![]() | +130![]() | +130![]() | ![]() | ![]() | |||||||||
| Gray Maynard | -192![]() | -200![]() | -205![]() | -210![]() | -196![]() | -225![]() | -210![]() | -193![]() | -220 | -210![]() | -210 | -210![]() | ![]() | ![]() | 27![]() |
| T.J. Grant | +177![]() | +160![]() | +165![]() | +170![]() | +174![]() | +175![]() | +165![]() | +173![]() | +165 | +170![]() | +175 | +170![]() | ![]() | ![]() | 27![]() |
| Fight goes to decision | -155![]() | -215 | -215 | -155![]() | ![]() | ![]() | |||||||||
| Fight doesn't go to decision | +125![]() | n/a | n/a | +125![]() | ![]() | ![]() | |||||||||
| Fight starts round 2 | -537![]() | -537![]() | ![]() | ![]() | |||||||||||
| Fight won't start round 2 | +387![]() | +387![]() | ![]() | ![]() | |||||||||||
| Fight starts round 3 | -247![]() | -247![]() | ![]() | ![]() | |||||||||||
| Fight won't start round 3 | +187![]() | +187![]() | ![]() | ![]() | |||||||||||
| Fight is a draw | +7500 | +5000 | +5000 | +7500 | +5000 | ![]() | ![]() | ||||||||
| Fight is not a draw | -20000 | n/a | n/a | -20000 | n/a | ![]() | ![]() | ||||||||
| Grant wins by TKO/KO | +600![]() | +600![]() | +1200![]() | +950 | ![]() | ![]() | |||||||||
| Any other result | -1200![]() | -1200![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Maynard wins by TKO/KO | +500![]() | +500 | +500 | +500![]() | +500 | +500 | ![]() | ![]() | |||||||
| Any other result | -900![]() | n/a | n/a | -900![]() | n/a | n/a | ![]() | ![]() | |||||||
| Maynard wins by submission | +635![]() | +800 | +800 | +635![]() | +900![]() | +700 | ![]() | ![]() | |||||||
| Any other result | -1305![]() | n/a | n/a | -1305![]() | n/a | n/a | ![]() | ![]() | |||||||
| Grant wins by submission | +650![]() | +650![]() | +700 | +600 | ![]() | ![]() | |||||||||
| Any other result | -1350![]() | -1350![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Maynard wins inside distance | +312![]() | +312![]() | ![]() | ![]() | |||||||||||
| Not Maynard inside distance | -403![]() | -403![]() | ![]() | ![]() | |||||||||||
| Grant wins inside distance | +432![]() | +432![]() | ![]() | ![]() | |||||||||||
| Not Grant inside distance | -628![]() | -628![]() | ![]() | ![]() | |||||||||||
| Maynard wins by decision | +115![]() | -135 | -135 | +115![]() | -115![]() | +120 | ![]() | ![]() | |||||||
| Not Maynard by decision | -145![]() | n/a | n/a | -145![]() | n/a | n/a | ![]() | ![]() | |||||||
| Grant wins by decision | +382![]() | +382![]() | +250 | +350 | ![]() | ![]() | |||||||||
| Not Grant by decision | -525![]() | -525![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Maynard wins in round 1 | +575![]() | +575![]() | +650 | +600 | ![]() | ![]() | |||||||||
| Any other result | -1125![]() | -1125![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Grant wins in round 1 | +825![]() | +825![]() | +1000 | +850 | ![]() | ![]() | |||||||||
| Any other result | -1725![]() | -1725![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Maynard wins in round 2 | +775![]() | +775![]() | +950 | +850 | ![]() | ![]() | |||||||||
| Any other result | -1625![]() | -1625![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Grant wins in round 2 | +1025![]() | +1025![]() | +1800 | +1100 | ![]() | ![]() | |||||||||
| Any other result | -2075![]() | -2075![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Maynard wins in round 3 | +1425![]() | +1425![]() | +1300 | +1250 | ![]() | ![]() | |||||||||
| Any other result | -3825![]() | -3825![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Grant wins in round 3 | +1900![]() | +1900![]() | +2500 | +1800 | ![]() | ![]() | |||||||||
| Any other result | -5700![]() | -5700![]() | n/a | n/a | ![]() | ![]() | |||||||||
| Fight ends in round 1 | +250 | +250 | ![]() | ![]() | |||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ![]() | ![]() | |||||||||||
| Fight ends in round 2 | +225 | +225 | ![]() | ![]() | |||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ![]() | ![]() | |||||||||||
| Fight ends in round 3 | +200 | +200 | ![]() | ![]() | |||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ![]() | ![]() | |||||||||||
| Wins Fight of the Night | +300 | +285 | +285 | +300 | ![]() | ![]() | |||||||||
| Not awarded FOTN | n/a | n/a | n/a | n/a | ![]() | ![]() | |||||||||
| Grant wins Knockout of the Night | +1800![]() | +1800![]() | ![]() | ![]() | |||||||||||
| Not awarded KOTN | n/a | n/a | ![]() | ![]() | |||||||||||
| Maynard wins Knockout of the Night | +2500 | +2500 | ![]() | ![]() | |||||||||||
| Not awarded KOTN | n/a | n/a | ![]() | ![]() | |||||||||||
| Grant wins Submission of the Night | +1600 | +1600 | ![]() | ![]() | |||||||||||
| Not awarded SOTN | n/a | n/a | ![]() | ![]() | |||||||||||
| Maynard wins Submission of the Night | +3500 | +3500 | ![]() | ![]() | |||||||||||
| Not awarded SOTN | n/a | n/a | ![]() | ![]() | |||||||||||
| Over 2½ rounds | -175![]() | -175![]() | -184![]() | -175![]() | ![]() | ![]() | |||||||||
| Under 2½ rounds | +145![]() | +145![]() | +156![]() | +145![]() | ![]() | ![]() | |||||||||
| Donald Cerrone | -280![]() | -280![]() | -285![]() | -285![]() | -283![]() | -340 | -300 | -277![]() | -300![]() | -290![]() | -290 | -300![]() | ![]() | ![]() | 27![]() |
| K.J. Noons | +255![]() | +220![]() | +225![]() | +225![]() | +252![]() | +260 | +220 | +245![]() | +220![]() | +220![]() | +240 | +240![]() | ![]() | ![]() | 27![]() |
| Fight goes to decision | -120![]() | -140 | -140 | -120![]() | ![]() | ![]() | |||||||||
| Fight doesn't go to decision | -110![]() | n/a | n/a | -110![]() | ![]() | ![]() | |||||||||
| Fight starts round 2 | -370![]() | -370![]() | ![]() | ![]() | |||||||||||
| Fight won't start round 2 | +280![]() | +280![]() | ![]() | ![]() | |||||||||||
| Fight starts round 3 | -161![]() | -161![]() | ![]() | ![]() | |||||||||||
| Fight won't start round 3 | +131![]() | +131![]() | ![]() | ![]() | |||||||||||
| Fight is a draw | +8000 | +5000 | +5000 | +8000 | ![]() | ![]() | |||||||||
| Fight is not a draw | -21500 | n/a | n/a | -21500 | ![]() | ![]() | |||||||||
| Cerrone wins by TKO/KO | +880![]() | +500 | +500 | +880![]() | ![]() | ![]() | |||||||||
| Any other result | -1800![]() | n/a | n/a | -1800![]() | ![]() | ![]() | |||||||||
| Noons wins by TKO/KO | +1000![]() | +1000![]() | ![]() | ![]() | |||||||||||
| Any other result | -2000![]() | -2000![]() | ![]() | ![]() | |||||||||||
| Noons wins by submission | +2950![]() | +2950![]() | ![]() | ![]() | |||||||||||
| Any other result | -10650![]() | -10650![]() | ![]() | ![]() | |||||||||||
| Cerrone wins by submission | +175![]() | +150 | +150 | +175![]() | ![]() | ![]() | |||||||||
| Any other result | -245![]() | n/a | n/a | -245![]() | ![]() | ![]() | |||||||||
| Cerrone wins inside distance | +128![]() | +128![]() | ![]() | ![]() | |||||||||||
| Not Cerrone inside distance | -158![]() | -158![]() | ![]() | ![]() | |||||||||||
| Noons wins inside distance | +861![]() | +861![]() | ![]() | ![]() | |||||||||||
| Not Noons inside distance | -1536![]() | -1536![]() | ![]() | ![]() | |||||||||||
| Cerrone wins by decision | +190![]() | +110 | +110 | +190![]() | ![]() | ![]() | |||||||||
| Not Cerrone by decision | -250![]() | n/a | n/a | -250![]() | ![]() | ![]() | |||||||||
| Noons wins by decision | +350![]() | +350![]() | ![]() | ![]() | |||||||||||
| Not Noons by decision | -485![]() | -485![]() | ![]() | ![]() | |||||||||||
| Noons wins in round 1 | +1450![]() | +1450![]() | ![]() | ![]() | |||||||||||
| Any other result | -4050![]() | -4050![]() | ![]() | ![]() | |||||||||||
| Cerrone wins in round 1 | +325![]() | +325![]() | ![]() | ![]() | |||||||||||
| Any other result | -475![]() | -475![]() | ![]() | ![]() | |||||||||||
| Noons wins in round 2 | +1750![]() | +1750![]() | ![]() | ![]() | |||||||||||
| Any other result | -5250![]() | -5250![]() | ![]() | ![]() | |||||||||||
| Cerrone wins in round 2 | +450![]() | +450![]() | ![]() | ![]() | |||||||||||
| Any other result | -750![]() | -750![]() | ![]() | ![]() | |||||||||||
| Cerrone wins in round 3 | +900![]() | +900![]() | ![]() | ![]() | |||||||||||
| Any other result | -1850![]() | -1850![]() | ![]() | ![]() | |||||||||||
| Noons wins in round 3 | +3000![]() | +3000![]() | ![]() | ![]() | |||||||||||
| Any other result | -11000![]() | -11000![]() | ![]() | ![]() | |||||||||||
| Fight ends in round 1 | +200 | +200 | ![]() | ![]() | |||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ![]() | ![]() | |||||||||||
| Fight ends in round 2 | +185 | +185 | ![]() | ![]() | |||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ![]() | ![]() | |||||||||||
| Fight ends in round 3 | +200 | +200 | ![]() | ![]() | |||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ![]() | ![]() | |||||||||||
| Wins Fight of the Night | +350 | +300 | +300 | +350 | ![]() | ![]() | |||||||||
| Not awarded FOTN | n/a | n/a | n/a | n/a | ![]() | ![]() | |||||||||
| Noons wins Knockout of the Night | +3200 | +3200 | ![]() | ![]() | |||||||||||
