UFC on FOX 5: Henderson vs. Diaz December 8th 2012
| 5Dimes | BetDSI | BookMaker | Bovada | SportBet | Sportsbook | BetUS | Pinnacle | SportsInt. | SBG Global | TheGreek | BetOnline | Props | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benson Henderson | -225![]() | -225![]() | -245![]() | -190![]() | -219![]() | -250![]() | -230![]() | -208![]() | -190![]() | -210![]() | -170![]() | -200![]() | ![]() | 34![]() |
| Nathan Diaz | +185![]() | +185![]() | +195![]() | +155![]() | +191![]() | +190![]() | +180![]() | +186![]() | +150![]() | +170![]() | +145![]() | +175![]() | ![]() | 34![]() |
| Fight goes to decision | -155![]() | -195![]() | -195![]() | -155![]() | ![]() | |||||||||
| Fight doesn't go to decision | +125![]() | n/a | n/a | +125![]() | ![]() | |||||||||
| Fight starts round 2 | -722![]() | -722![]() | ![]() | |||||||||||
| Fight won't start round 2 | +469![]() | +469![]() | ![]() | |||||||||||
| Fight starts round 3 | -312![]() | -312![]() | ![]() | |||||||||||
| Fight won't start round 3 | +245![]() | +245![]() | ![]() | |||||||||||
| Fight starts round 4 | -220![]() | -220![]() | ![]() | |||||||||||
| Fight won't start round 4 | +173![]() | +173![]() | ![]() | |||||||||||
| Fight starts round 5 | -175![]() | -175![]() | -200 | ![]() | ||||||||||
| Fight won't start round 5 | +145![]() | +145![]() | +155 | ![]() | ||||||||||
| Fight is a draw | +6500 | +5000 | +5000 | +6500 | ![]() | |||||||||
| Fight is not a draw | -16500 | n/a | n/a | -16500 | ![]() | |||||||||
| Henderson wins by TKO/KO | +450![]() | +450![]() | +1300 | ![]() | ||||||||||
| Any other result | -750![]() | -750![]() | n/a | ![]() | ||||||||||
| Diaz wins by TKO/KO | +1155![]() | +550![]() | +550![]() | +1155![]() | +850 | ![]() | ||||||||
| Any other result | -2465![]() | n/a | n/a | -2465![]() | n/a | ![]() | ||||||||
| Henderson wins by submission | +1067![]() | +1067![]() | +900 | ![]() | ||||||||||
| Any other result | -2200![]() | -2200![]() | n/a | ![]() | ||||||||||
| Diaz wins by submission | +405![]() | +325![]() | +325![]() | +405![]() | +350 | ![]() | ||||||||
| Any other result | -615![]() | n/a | n/a | -615![]() | n/a | ![]() | ||||||||
| Henderson wins inside distance | +336![]() | +336![]() | ![]() | |||||||||||
| Not Henderson inside distance | -461![]() | -461![]() | ![]() | |||||||||||
| Diaz wins inside distance | +315![]() | +250 | +250 | +315![]() | ![]() | |||||||||
| Not Diaz inside distance | -410![]() | -350 | -350 | -410![]() | ![]() | |||||||||
| Henderson wins by decision | -105![]() | -105![]() | -125 | ![]() | ||||||||||
| Not Henderson by decision | -125![]() | -125![]() | n/a | ![]() | ||||||||||
| Diaz wins by decision | +572![]() | +375![]() | +375![]() | +572![]() | +300 | ![]() | ||||||||
| Not Diaz by decision | -978![]() | n/a | n/a | -978![]() | n/a | ![]() | ||||||||
| Diaz wins in round 1 | +800![]() | +800![]() | +950 | ![]() | ||||||||||
| Any other result | -1700![]() | -1700![]() | n/a | ![]() | ||||||||||
| Henderson wins in round 1 | +875![]() | +875![]() | +1800![]() | ![]() | ||||||||||
| Any other result | -1790![]() | -1790![]() | n/a | ![]() | ||||||||||
| Diaz wins in round 2 | +1000![]() | +1000![]() | +1100 | ![]() | ||||||||||
| Any other result | -2000![]() | -2000![]() | n/a | ![]() | ||||||||||
| Henderson wins in round 2 | +1075![]() | +1075![]() | +2000![]() | ![]() | ||||||||||
| Any other result | -2225![]() | -2225![]() | n/a | ![]() | ||||||||||
| Diaz wins in round 3 | +1400![]() | +1400![]() | +1200 | ![]() | ||||||||||
| Any other result | -3600![]() | -3600![]() | n/a | ![]() | ||||||||||
| Henderson wins in round 3 | +1450![]() | +1450![]() | +2200 | ![]() | ||||||||||
| Any other result | -4050![]() | -4050![]() | n/a | ![]() | ||||||||||
| Henderson wins in round 4 | +2050![]() | +2050![]() | +2400![]() | ![]() | ||||||||||
| Any other result | -6150![]() | -6150![]() | n/a | ![]() | ||||||||||
| Diaz wins in round 4 | +2000![]() | +2000![]() | +1500 | ![]() | ||||||||||
| Any other result | -6000![]() | -6000![]() | n/a | ![]() | ||||||||||
| Henderson wins in round 5 | +2850![]() | +2850![]() | +2600 | ![]() | ||||||||||
| Any other result | -9950![]() | -9950![]() | n/a | ![]() | ||||||||||
| Diaz wins in round 5 | +2800![]() | +2800![]() | +1700 | ![]() | ||||||||||
| Any other result | -9600![]() | -9600![]() | n/a | ![]() | ||||||||||
| Diaz wins by unanimous decision | +850![]() | +850![]() | ![]() | |||||||||||
| Any other result | -1750![]() | -1750![]() | ![]() | |||||||||||
| Henderson wins by unanimous decision | +135![]() | +135![]() | ![]() | |||||||||||
| Any other result | -175![]() | -175![]() | ![]() | |||||||||||
| Diaz wins by split/majority decision | +1330![]() | +1330![]() | ![]() | |||||||||||
| Any other result | -3145![]() | -3145![]() | ![]() | |||||||||||
| Henderson wins by split/majority decision | +894![]() | +894![]() | ![]() | |||||||||||
| Any other result | -1832![]() | -1832![]() | ![]() | |||||||||||
| Fight ends in round 1 | +450![]() | +450![]() | ![]() | |||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 2 | +375![]() | +375![]() | ![]() | |||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 3 | +375![]() | +375![]() | ![]() | |||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 4 | +355![]() | +355![]() | ![]() | |||||||||||
| Fight doesn't end in round 4 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 5 | +350![]() | +350![]() | ![]() | |||||||||||
| Fight doesn't end in round 5 | n/a | n/a | ![]() | |||||||||||
| Wins Fight of the Night | +125 | +125 | ![]() | |||||||||||
| Not awarded FOTN | n/a | n/a | ![]() | |||||||||||
| Alexander Gustafsson | -280![]() | -275![]() | -305![]() | -250![]() | -274![]() | -200![]() | -260![]() | -284![]() | -210![]() | -280![]() | -245![]() | -275![]() | ![]() | 22![]() |
| Mauricio Rua | +240![]() | +215![]() | +245![]() | +195![]() | +246![]() | +160![]() | +200![]() | +251![]() | +160![]() | +210![]() | +205![]() | +230![]() | ![]() | 22![]() |
| Fight goes to decision | -135![]() | -150![]() | -150![]() | -135![]() | ![]() | |||||||||
| Fight doesn't go to decision | +105![]() | n/a | n/a | +105![]() | ![]() | |||||||||
| Fight starts round 2 | -410![]() | -410![]() | ![]() | |||||||||||
| Fight won't start round 2 | +315![]() | +315![]() | ![]() | |||||||||||
| Fight starts round 3 | -188![]() | -188![]() | -145 | ![]() | ||||||||||
| Fight won't start round 3 | +157![]() | +157![]() | +115 | ![]() | ||||||||||
| Fight is a draw | +7500 | +6000![]() | +6000![]() | +7500 | ![]() | |||||||||
| Fight is not a draw | -20000 | n/a | n/a | -20000 | ![]() | |||||||||
| Rua wins by TKO/KO | +575![]() | +575![]() | +325 | ![]() | ||||||||||
| Any other result | -1125![]() | -1125![]() | n/a | ![]() | ||||||||||
| Gustafsson wins by TKO/KO | +245![]() | +250![]() | +250![]() | +245![]() | +275 | ![]() | ||||||||
| Any other result | -335![]() | n/a | n/a | -335![]() | n/a | ![]() | ||||||||
| Rua wins by submission | +2200![]() | +2200![]() | +2000![]() | ![]() | ||||||||||
| Any other result | -6600![]() | -6600![]() | n/a | ![]() | ||||||||||
| Gustafsson wins by submission | +1025![]() | +900 | +900 | +1025![]() | +850 | ![]() | ||||||||
| Any other result | -2075![]() | n/a | n/a | -2075![]() | n/a | ![]() | ||||||||
| Gustafsson wins inside distance | +185![]() | +185![]() | ![]() | |||||||||||
| Not Gustafsson inside distance | -245![]() | -245![]() | ![]() | |||||||||||
| Rua wins inside distance | +520![]() | +300 | +300 | +520![]() | ![]() | |||||||||
| Not Rua inside distance | -850![]() | -450 | -450 | -850![]() | ![]() | |||||||||
| Gustafsson wins by decision | +125![]() | -125![]() | -125![]() | +125![]() | +100 | ![]() | ||||||||
| Not Gustafsson by decision | -155![]() | n/a | n/a | -155![]() | n/a | ![]() | ||||||||
| Rua wins by decision | +457![]() | +457![]() | +600 | ![]() | ||||||||||
| Not Rua by decision | -690![]() | -690![]() | n/a | ![]() | ||||||||||
| Gustafsson wins in round 1 | +425![]() | +425![]() | +550 | ![]() | ||||||||||
| Any other result | -675![]() | -675![]() | n/a | ![]() | ||||||||||
| Rua wins in round 1 | +1000![]() | +1000![]() | +600 | ![]() | ||||||||||
| Any other result | -2000![]() | -2000![]() | n/a | ![]() | ||||||||||
| Gustafsson wins in round 2 | +575![]() | +575![]() | +600 | ![]() | ||||||||||
| Any other result | -1125![]() | -1125![]() | n/a | ![]() | ||||||||||
| Rua wins in round 2 | +1300![]() | +1300![]() | +1100 | ![]() | ||||||||||
| Any other result | -3000![]() | -3000![]() | n/a | ![]() | ||||||||||
| Gustafsson wins in round 3 | +1050![]() | +1050![]() | +600 | ![]() | ||||||||||
| Any other result | -2150![]() | -2150![]() | n/a | ![]() | ||||||||||
| Rua wins in round 3 | +2400![]() | +2400![]() | +2000 | ![]() | ||||||||||
| Any other result | -7200![]() | -7200![]() | n/a | ![]() | ||||||||||
| Fight ends in round 1 | +250 | +250 | ![]() | |||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 2 | +200 | +200 | ![]() | |||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 3 | +175 | +175 | ![]() | |||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ![]() | |||||||||||
| Wins Fight of the Night | +250 | +250 | ![]() | |||||||||||
| Not awarded FOTN | n/a | n/a | ![]() | |||||||||||
| B.J. Penn | +275![]() | +255![]() | +267![]() | +225![]() | +284![]() | +225![]() | +220![]() | +305![]() | +235![]() | +220![]() | +230![]() | +275![]() | ![]() | 22![]() |
| Rory Macdonald | -335![]() | -315![]() | -327![]() | -285![]() | -326![]() | -285![]() | -300![]() | -350![]() | -325![]() | -300![]() | -280![]() | -330![]() | ![]() | 22![]() |
| Fight goes to decision | -130![]() | -140![]() | -140![]() | -130![]() | ![]() | |||||||||
| Fight doesn't go to decision | +100![]() | n/a | n/a | +100![]() | ![]() | |||||||||
| Fight starts round 2 | -450![]() | -450![]() | ![]() | |||||||||||
| Fight won't start round 2 | +330![]() | +330![]() | ![]() | |||||||||||
| Fight starts round 3 | -176![]() | -176![]() | -145 | ![]() | ||||||||||
| Fight won't start round 3 | +146![]() | +146![]() | +115 | ![]() | ||||||||||
| Fight is a draw | +7000 | +6000 | +6000 | +7000 | ![]() | |||||||||
| Fight is not a draw | -18500 | n/a | n/a | -18500 | ![]() | |||||||||
| Macdonald wins by TKO/KO | +250![]() | +200 | +200 | +250![]() | +200 | ![]() | ||||||||
| Any other result | -350![]() | n/a | n/a | -350![]() | n/a | ![]() | ||||||||
| Penn wins by TKO/KO | +604![]() | +450 | +450 | +604![]() | +650 | ![]() | ||||||||
| Any other result | -1210![]() | n/a | n/a | -1210![]() | n/a | ![]() | ||||||||
| Macdonald wins by submission | +1230![]() | +1000 | +1000 | +1230![]() | +600 | ![]() | ||||||||
| Any other result | -2690![]() | n/a | n/a | -2690![]() | n/a | ![]() | ||||||||
| Penn wins by submission | +910![]() | +550 | +550 | +910![]() | +650 | ![]() | ||||||||
| Any other result | -1860![]() | n/a | n/a | -1860![]() | n/a | ![]() | ||||||||
| Penn wins inside distance | +417![]() | +300 | +300 | +417![]() | ![]() | |||||||||
| Not Penn inside distance | -583![]() | -450 | -450 | -583![]() | ![]() | |||||||||
| Macdonald wins inside distance | +195![]() | +255![]() | +255![]() | +195![]() | ![]() | |||||||||
| Not Macdonald inside distance | -255![]() | -355![]() | -355![]() | -255![]() | ![]() | |||||||||
| Penn wins by decision | +596![]() | +500 | +500 | +596![]() | +425 | ![]() | ||||||||
| Not Penn by decision | -1037![]() | n/a | n/a | -1037![]() | n/a | ![]() | ||||||||
| Macdonald wins by decision | +115![]() | +100 | +100 | +115![]() | +140 | ![]() | ||||||||
| Not Macdonald by decision | -145![]() | n/a | n/a | -145![]() | n/a | ![]() | ||||||||
| Penn wins in round 1 | +700![]() | +700![]() | +550 | ![]() | ||||||||||
| Any other result | -1500![]() | -1500![]() | n/a | ![]() | ||||||||||
| Macdonald wins in round 1 | +450![]() | +450![]() | +500 | ![]() | ||||||||||
| Any other result | -750![]() | -750![]() | n/a | ![]() | ||||||||||
| Penn wins in round 2 | +975![]() | +975![]() | +1000 | ![]() | ||||||||||
| Any other result | -1975![]() | -1975![]() | n/a | ![]() | ||||||||||
| Macdonald wins in round 2 | +600![]() | +600![]() | +575 | ![]() | ||||||||||
| Any other result | -1200![]() | -1200![]() | n/a | ![]() | ||||||||||
| Penn wins in round 3 | +1850![]() | +1850![]() | +2000 | ![]() | ||||||||||
| Any other result | -5550![]() | -5550![]() | n/a | ![]() | ||||||||||
| Macdonald wins in round 3 | +800![]() | +800![]() | +600 | ![]() | ||||||||||
| Any other result | -1700![]() | -1700![]() | n/a | ![]() | ||||||||||
| Fight ends in round 1 | +200 | +200 | ![]() | |||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 2 | +185 | +185 | ![]() | |||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 3 | +150![]() | +150![]() | ![]() | |||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ![]() | |||||||||||
| Wins Fight of the Night | +350 | +350 | ![]() | |||||||||||
| Not awarded FOTN | n/a | n/a | ![]() | |||||||||||
| Matt Brown | +120![]() | +110![]() | +115![]() | +140![]() | +128![]() | +120![]() | +125![]() | +134![]() | +145![]() | +115![]() | +130![]() | +135![]() | ![]() | 22![]() |
| Mike Swick | -140![]() | -140![]() | -145![]() | -170![]() | -142![]() | -150![]() | -155![]() | -148![]() | -185![]() | -145![]() | -155![]() | -155![]() | ![]() | 22![]() |
| Fight goes to decision | +175![]() | +165![]() | +165![]() | +175![]() | ![]() | |||||||||
| Fight doesn't go to decision | -225![]() | n/a | n/a | -225![]() | ![]() | |||||||||
| Fight starts round 2 | -244![]() | -244![]() | -175 | ![]() | ||||||||||
| Fight won't start round 2 | +184![]() | +184![]() | +135 | ![]() | ||||||||||
| Fight starts round 3 | +104![]() | +104![]() | ![]() | |||||||||||
| Fight won't start round 3 | -134![]() | -134![]() | ![]() | |||||||||||
| Fight is a draw | +7500 | +6500 | +6500 | +7500 | ![]() | |||||||||
| Fight is not a draw | -20000 | n/a | n/a | -20000 | ![]() | |||||||||
| Brown wins by TKO/KO | +385![]() | +200![]() | +200![]() | +385![]() | ![]() | |||||||||
| Any other result | -585![]() | n/a | n/a | -585![]() | ![]() | |||||||||
| Swick wins by TKO/KO | +634![]() | +225![]() | +225![]() | +634![]() | ![]() | |||||||||
| Any other result | -1300![]() | n/a | n/a | -1300![]() | ![]() | |||||||||
| Brown wins by submission | +583![]() | +450![]() | +450![]() | +583![]() | ![]() | |||||||||
| Any other result | -1147![]() | n/a | n/a | -1147![]() | ![]() | |||||||||
| Swick wins by submission | +195![]() | +145![]() | +145![]() | +195![]() | ![]() | |||||||||
| Any other result | -275![]() | n/a | n/a | -275![]() | ![]() | |||||||||
| Brown wins inside distance | +234![]() | +225 | +225 | +234![]() | ![]() | |||||||||
| Not Brown inside distance | -294![]() | -325 | -325 | -294![]() | ![]() | |||||||||
| Swick wins inside distance | +140![]() | +100 | +100 | +140![]() | ![]() | |||||||||
| Not Swick inside distance | -170![]() | -140 | -140 | -170![]() | ![]() | |||||||||
| Brown wins by decision | +483![]() | +375![]() | +375![]() | +483![]() | ![]() | |||||||||
| Not Brown by decision | -755![]() | n/a | n/a | -755![]() | ![]() | |||||||||
| Swick wins by decision | +365![]() | +300![]() | +300![]() | +365![]() | ![]() | |||||||||
| Not Swick by decision | -505![]() | n/a | n/a | -505![]() | ![]() | |||||||||
| Swick wins in round 1 | +350![]() | +350![]() | ![]() | |||||||||||
| Any other result | -530![]() | -530![]() | ![]() | |||||||||||
| Brown wins in round 1 | +475![]() | +475![]() | ![]() | |||||||||||
| Any other result | -825![]() | -825![]() | ![]() | |||||||||||
| Swick wins in round 2 | +475![]() | +475![]() | ![]() | |||||||||||
| Any other result | -825![]() | -825![]() | ![]() | |||||||||||
| Brown wins in round 2 | +650![]() | +650![]() | ![]() | |||||||||||
| Any other result | -1350![]() | -1350![]() | ![]() | |||||||||||
| Swick wins in round 3 | +800![]() | +800![]() | ![]() | |||||||||||
| Any other result | -1700![]() | -1700![]() | ![]() | |||||||||||
| Brown wins in round 3 | +1200![]() | +1200![]() | ![]() | |||||||||||
| Any other result | -2600![]() | -2600![]() | ![]() | |||||||||||
| Fight ends in round 1 | +125 | +125 | ![]() | |||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 2 | +155 | +155 | ![]() | |||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 3 | +185 | +185 | ![]() | |||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ![]() | |||||||||||
| Wins Fight of the Night | +400 | +400 | ![]() | |||||||||||
| Not awarded FOTN | n/a | n/a | ![]() | |||||||||||
| Jeremy Stephens | -240![]() | -240![]() | -220![]() | -210![]() | -234![]() | -250![]() | -240![]() | -242![]() | -230![]() | -230![]() | -200![]() | -220![]() | ![]() | 8![]() |
| Yves Edwards | +200![]() | +190![]() | +180![]() | +170![]() | +206![]() | +190![]() | +190![]() | +216![]() | +170![]() | +180![]() | +170![]() | +190![]() | ![]() | 8![]() |
| Fight goes to decision | +150![]() | +165![]() | ![]() | |||||||||||
| Fight doesn't go to decision | -180![]() | -205![]() | ![]() | |||||||||||
| Fight starts round 2 | -200 | ![]() | ||||||||||||
| Fight won't start round 2 | +155 | ![]() | ||||||||||||
| Fight is a draw | +7000 | +7000 | ![]() | |||||||||||
| Fight is not a draw | -18500 | -18500 | ![]() | |||||||||||
| Stephens wins inside distance | -105![]() | -140![]() | ![]() | |||||||||||
| Not Stephens inside distance | -135![]() | +100![]() | ![]() | |||||||||||
| Edwards wins inside distance | +525![]() | +600![]() | ![]() | |||||||||||
| Not Edwards inside distance | -975![]() | -1200![]() | ![]() | |||||||||||
| Stephens wins by decision | +366![]() | +507![]() | ![]() | |||||||||||
| Not Stephens by decision | -556![]() | -920![]() | ![]() | |||||||||||
| Edwards wins by decision | +294![]() | +294![]() | ![]() | |||||||||||
| Not Edwards by decision | -414![]() | -414![]() | ![]() | |||||||||||
| Wins Fight of the Night | +700 | +700 | ![]() | |||||||||||
| Not awarded FOTN | n/a | n/a | ![]() | |||||||||||
| Dennis Siver | -290![]() | -315![]() | -295![]() | -325![]() | -293![]() | -340![]() | -300![]() | -326![]() | -335![]() | -300 | -300 | -300![]() | ![]() | 7![]() |
| Nam Phan | +245![]() | +255![]() | +235![]() | +250![]() | +257![]() | +260![]() | +220![]() | +286![]() | +240![]() | +220 | +250 | +250![]() | ![]() | 7![]() |
| Fight goes to decision | -145![]() | -125![]() | ![]() | |||||||||||
| Fight doesn't go to decision | +115![]() | -105![]() | ![]() | |||||||||||
| Fight is a draw | +6500 | +6500 | ![]() | |||||||||||
| Fight is not a draw | -16500 | -16500 | ![]() | |||||||||||
| Siver wins inside distance | +175![]() | +175![]() | ![]() | |||||||||||
| Not Siver inside distance | -245![]() | -245![]() | ![]() | |||||||||||
| Phan wins inside distance | +544![]() | +544![]() | ![]() | |||||||||||
| Not Phan inside distance | -1030![]() | -1030![]() | ![]() | |||||||||||
| Siver wins by decision | +136![]() | +136![]() | ![]() | |||||||||||
| Not Siver by decision | -176![]() | -176![]() | ![]() | |||||||||||
| Phan wins by decision | +350![]() | +350![]() | ![]() | |||||||||||
| Not Phan by decision | -530![]() | -530![]() | ![]() | |||||||||||
| Wins Fight of the Night | +700 | +700 | ![]() | |||||||||||
| Not awarded FOTN | n/a | n/a | ![]() | |||||||||||
| Mike Easton | -300![]() | -275![]() | -285![]() | -300![]() | -293![]() | -340![]() | -300![]() | -326![]() | -325![]() | -300![]() | -280![]() | -290![]() | ![]() | 8![]() |
| Raphael Assuncao | +250![]() | +215![]() | +225![]() | +230![]() | +257![]() | +260![]() | +220![]() | +286![]() | +235![]() | +220 | +230![]() | +245![]() | ![]() | 8![]() |
| Fight goes to decision | -205![]() | -205![]() | ![]() | |||||||||||
| Fight doesn't go to decision | +165![]() | +165![]() | ![]() | |||||||||||
| Fight starts round 3 | -240 | ![]() | ||||||||||||
| Fight won't start round 3 | +180 | ![]() | ||||||||||||
| Fight is a draw | +6000 | +6000 | ![]() | |||||||||||
| Fight is not a draw | -15000 | -15000 | ![]() | |||||||||||
| Easton wins inside distance | +250![]() | +250![]() | ![]() | |||||||||||
| Not Easton inside distance | -350![]() | -350![]() | ![]() | |||||||||||
| Assuncao wins inside distance | +600![]() | +600![]() | ![]() | |||||||||||
| Not Assuncao inside distance | -1200![]() | -1200![]() | ![]() | |||||||||||
| Easton wins by decision | -120![]() | -120![]() | ![]() | |||||||||||
| Not Easton by decision | -120![]() | -120![]() | ![]() | |||||||||||
| Assuncao wins by decision | +300![]() | +300![]() | ![]() | |||||||||||
| Not Assuncao by decision | -420![]() | -420![]() | ![]() | |||||||||||
| Wins Fight of the Night | +800 | +800 | ![]() | |||||||||||
| Not awarded FOTN | n/a | n/a | ![]() | |||||||||||
| John Albert | +240![]() | +240![]() | +240![]() | +210![]() | +246![]() | +220![]() | +220![]() | +251![]() | +205![]() | +200![]() | +220![]() | +245![]() | ![]() | 1![]() |
| Scott Jorgensen | -280![]() | -300![]() | -300![]() | -270![]() | -274![]() | -280![]() | -300![]() | -284![]() | -280![]() | -250 | -270![]() | -290![]() | ![]() | 1![]() |
| Wins Fight of the Night | +1750 | +1750 | ![]() | |||||||||||
| Not awarded FOTN | n/a | n/a | ![]() | |||||||||||
| Daron Cruickshank | -170![]() | -170![]() | -178![]() | -170![]() | -167![]() | -200![]() | -170![]() | -179![]() | -185![]() | -165![]() | -170![]() | -165![]() | ![]() | 2![]() |
| Henry Martinez | +150![]() | +140![]() | +148![]() | +140![]() | +153![]() | +160![]() | +140![]() | +161![]() | +145![]() | +135![]() | +145![]() | +145![]() | ![]() | 2![]() |
| Fight starts round 3 | -175 | ![]() | ||||||||||||
| Fight won't start round 3 | +135 | ![]() | ||||||||||||
| Wins Fight of the Night | +2000 | +2000 | ![]() | |||||||||||
| Not awarded FOTN | n/a | n/a | ![]() | |||||||||||
| Joe Proctor | +190![]() | +210![]() | +215![]() | +180![]() | +196![]() | +175![]() | +180![]() | +186![]() | +200![]() | +185![]() | +180![]() | +200![]() | ![]() | 8![]() |
| Ramsey Nijem | -230![]() | -260![]() | -275![]() | -230![]() | -224![]() | -225![]() | -230![]() | -208![]() | -275![]() | -235![]() | -220![]() | -230![]() | ![]() | 8![]() |
| Fight goes to decision | -135![]() | -135![]() | ![]() | |||||||||||
| Fight doesn't go to decision | +105![]() | +105![]() | ![]() | |||||||||||
| Fight starts round 3 | -160 | ![]() | ||||||||||||
| Fight won't start round 3 | +125 | ![]() | ||||||||||||
| Fight is a draw | +7000 | +7000 | ![]() | |||||||||||
| Fight is not a draw | -18500 | -18500 | ![]() | |||||||||||
| Proctor wins inside distance | +404![]() | +404![]() | ![]() | |||||||||||
| Not Proctor inside distance | -610![]() | -610![]() | ![]() | |||||||||||
| Nijem wins inside distance | +205![]() | +205![]() | ![]() | |||||||||||
| Not Nijem inside distance | -285![]() | -285![]() | ![]() | |||||||||||
| Proctor wins by decision | +444![]() | +444![]() | ![]() | |||||||||||
| Not Proctor by decision | -730![]() | -730![]() | ![]() | |||||||||||
| Nijem wins by decision | +135![]() | +135![]() | ![]() | |||||||||||
| Not Nijem by decision | -175![]() | -175![]() | ![]() | |||||||||||
| Wins Fight of the Night | +2200 | +2200 | ![]() | |||||||||||
| Not awarded FOTN | n/a | n/a | ![]() | |||||||||||
| Abel Trujillo | +120![]() | +115![]() | +115![]() | +125![]() | +123![]() | +135![]() | +110![]() | +122![]() | +115![]() | +125 | +125![]() | ![]() | 7![]() | |
| Marcus Levesseur | -140![]() | -145![]() | -145![]() | -155![]() | -137![]() | -165![]() | -140![]() | -135![]() | -145![]() | -150 | -145![]() | ![]() | 7![]() | |
| Fight goes to decision | -140 | -140 | ![]() | |||||||||||
| Fight doesn't go to decision | +110 | +110 | ![]() | |||||||||||
| Fight is a draw | +5500 | +5500 | ![]() | |||||||||||
| Fight is not a draw | -13500 | -13500 | ![]() | |||||||||||
| Levesseur wins inside distance | +241 | +241 | ![]() | |||||||||||
| Not Levesseur inside distance | -322 | -322 | ![]() | |||||||||||
| Trujillo wins inside distance | +350![]() | +350![]() | ![]() | |||||||||||
| Not Trujillo inside distance | -530![]() | -530![]() | ![]() | |||||||||||
| Trujillo wins by decision | +290 | +290 | ![]() | |||||||||||
| Not Trujillo by decision | -410 | -410 | ![]() | |||||||||||
| Levesseur wins by decision | +175 | +175 | ![]() | |||||||||||
| Not Levesseur by decision | -245 | -245 | ![]() | |||||||||||
| Wins Fight of the Night | +2500 | +2500 | ![]() | |||||||||||
| Not awarded FOTN | n/a | n/a | ![]() |
Last change: 166 days ago

Twitter



