UFC 155: Dos Santos vs. Velasquez II December 29th 2012
| 5Dimes | BetDSI | BookMaker | Bovada | SportBet | Sportsbook | BetUS | Pinnacle | SportsInt. | SBG Global | TheGreek | BetOnline | Props | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cain Velasquez | +175![]() | +177![]() | +180![]() | +175![]() | +174![]() | +160![]() | +155![]() | +181![]() | +170![]() | +180![]() | +185![]() | +180![]() | ![]() | 34![]() |
| Junior Dos Santos | -190![]() | -217![]() | -220![]() | -225![]() | -196![]() | -200![]() | -190![]() | -202![]() | -230![]() | -230![]() | -225![]() | -210![]() | ![]() | 34![]() |
| Fight goes to decision | +380![]() | +400![]() | +400![]() | +380![]() | ![]() | |||||||||
| Fight doesn't go to decision | -520![]() | n/a | n/a | -520![]() | ![]() | |||||||||
| Fight starts round 2 | -280![]() | -332![]() | -175![]() | ![]() | ||||||||||
| Fight won't start round 2 | +220![]() | +254![]() | +135![]() | ![]() | ||||||||||
| Fight starts round 3 | -128![]() | -133![]() | ![]() | |||||||||||
| Fight won't start round 3 | -102![]() | +103![]() | ![]() | |||||||||||
| Fight starts round 4 | +159![]() | +153![]() | ![]() | |||||||||||
| Fight won't start round 4 | -192![]() | -183![]() | ![]() | |||||||||||
| Fight starts round 5 | +243![]() | +243![]() | ![]() | |||||||||||
| Fight won't start round 5 | -307![]() | -307![]() | ![]() | |||||||||||
| Fight is a draw | +12000 | +9000 | +9000 | +12000 | ![]() | |||||||||
| Fight is not a draw | -36000 | n/a | n/a | -36000 | ![]() | |||||||||
| Velasquez wins by TKO/KO | +254![]() | +200 | +200 | +254![]() | +160 | ![]() | ||||||||
| Any other result | -360![]() | n/a | n/a | -360![]() | n/a | ![]() | ||||||||
| Santos wins by TKO/KO | -121![]() | -180![]() | -180![]() | -121![]() | -155 | ![]() | ||||||||
| Any other result | -119![]() | n/a | n/a | -119![]() | n/a | ![]() | ||||||||
| Velasquez wins by submission | +1750![]() | +1000![]() | +1000![]() | +1750![]() | +1200 | ![]() | ||||||||
| Any other result | -5250![]() | n/a | n/a | -5250![]() | n/a | ![]() | ||||||||
| Santos wins by submission | +1325![]() | +925 | +925 | +1325![]() | +1000 | ![]() | ||||||||
| Any other result | -3125![]() | n/a | n/a | -3125![]() | n/a | ![]() | ||||||||
| Velasquez wins inside distance | +237![]() | +237![]() | ![]() | |||||||||||
| Not Velasquez inside distance | -297![]() | -297![]() | ![]() | |||||||||||
| Santos wins inside distance | -135![]() | -135![]() | ![]() | |||||||||||
| Not Santos inside distance | +105![]() | +105![]() | ![]() | |||||||||||
| Velasquez wins by decision | +865![]() | +625 | +625 | +865![]() | +1000 | ![]() | ||||||||
| Not Velasquez by decision | -1543![]() | n/a | n/a | -1543![]() | n/a | ![]() | ||||||||
| Santos wins by decision | +638![]() | +1000![]() | +1000![]() | +638![]() | +1200 | ![]() | ||||||||
| Not Santos by decision | -1142![]() | n/a | n/a | -1142![]() | n/a | ![]() | ||||||||
| Santos wins in round 1 | +375![]() | +375![]() | +150 | ![]() | ||||||||||
| Any other result | -565![]() | -565![]() | n/a | ![]() | ||||||||||
| Velasquez wins in round 1 | +750![]() | +750![]() | +300 | ![]() | ||||||||||
| Any other result | -1580![]() | -1580![]() | n/a | ![]() | ||||||||||
| Santos wins in round 2 | +475![]() | +475![]() | +400 | ![]() | ||||||||||
| Any other result | -825![]() | -825![]() | n/a | ![]() | ||||||||||
| Velasquez wins in round 2 | +850![]() | +850![]() | +600 | ![]() | ||||||||||
| Any other result | -1750![]() | -1750![]() | n/a | ![]() | ||||||||||
| Velasquez wins in round 3 | +100![]() | +100![]() | +1400 | ![]() | ||||||||||
| Any other result | -2000![]() | -2000![]() | n/a | ![]() | ||||||||||
| Santos wins in round 3 | +575![]() | +575![]() | +1300![]() | ![]() | ||||||||||
| Any other result | -1125![]() | -1125![]() | n/a | ![]() | ||||||||||
| Santos wins in round 4 | +850![]() | +850![]() | +1800![]() | ![]() | ||||||||||
| Any other result | -1750![]() | -1750![]() | n/a | ![]() | ||||||||||
| Velasquez wins in round 4 | +1450![]() | +1450![]() | +2500 | ![]() | ||||||||||
| Any other result | -4050![]() | -4050![]() | n/a | ![]() | ||||||||||
| Velasquez wins in round 5 | +2000![]() | +2000![]() | +3000 | ![]() | ||||||||||
| Any other result | -6000![]() | -6000![]() | n/a | ![]() | ||||||||||
| Santos wins in round 5 | +1050![]() | +1050![]() | +2800![]() | ![]() | ||||||||||
| Any other result | -2150![]() | -2150![]() | n/a | ![]() | ||||||||||
| Velasquez wins by unanimous decision | +985![]() | +985![]() | ![]() | |||||||||||
| Any other result | -1985![]() | -1985![]() | ![]() | |||||||||||
| Santos wins by unanimous decision | +720![]() | +720![]() | ![]() | |||||||||||
| Any other result | -1530![]() | -1530![]() | ![]() | |||||||||||
| Santos wins by split/majority decision | +2515![]() | +2515![]() | ![]() | |||||||||||
| Any other result | -7600![]() | -7600![]() | ![]() | |||||||||||
| Velasquez wins by split/majority decision | +3125![]() | +3125![]() | ![]() | |||||||||||
| Any other result | -11375![]() | -11375![]() | ![]() | |||||||||||
| Fight ends in round 1 | +115![]() | +115![]() | ![]() | |||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 2 | +145![]() | +145![]() | ![]() | |||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 3 | +300![]() | +300![]() | ![]() | |||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 4 | +450![]() | +450![]() | ![]() | |||||||||||
| Fight doesn't end in round 4 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 5 | +550![]() | +550![]() | ![]() | |||||||||||
| Fight doesn't end in round 5 | n/a | n/a | ![]() | |||||||||||
| Wins Fight of the Night | +350![]() | +225 | +225 | +350![]() | ![]() | |||||||||
| Not awarded FOTN | -530![]() | n/a | n/a | -530![]() | ![]() | |||||||||
| Alan Belcher | -115![]() | -120![]() | -120![]() | -110![]() | -117![]() | -115![]() | -115![]() | -110![]() | -120![]() | -110![]() | -110![]() | -120![]() | ![]() | 22![]() |
| Yushin Okami | +105![]() | -110![]() | -110![]() | -120![]() | +103![]() | -115![]() | -115![]() | +100![]() | -110![]() | -120![]() | -115![]() | +100![]() | ![]() | 22![]() |
| Fight goes to decision | -165![]() | -140 | -140 | -175![]() | ![]() | |||||||||
| Fight doesn't go to decision | +135![]() | n/a | n/a | +145![]() | ![]() | |||||||||
| Fight starts round 2 | -465![]() | -465![]() | ![]() | |||||||||||
| Fight won't start round 2 | +340![]() | +340![]() | ![]() | |||||||||||
| Fight starts round 3 | -235![]() | -235![]() | -190 | ![]() | ||||||||||
| Fight won't start round 3 | +178![]() | +178![]() | +150 | ![]() | ||||||||||
| Fight is a draw | +6000 | +5500 | +5500 | +6000 | ![]() | |||||||||
| Fight is not a draw | -15000 | n/a | n/a | -15000 | ![]() | |||||||||
| Okami wins by TKO/KO | +1050![]() | +250 | +250 | +1050![]() | +400 | ![]() | ||||||||
| Any other result | -2150![]() | n/a | n/a | -2150![]() | n/a | ![]() | ||||||||
| Belcher wins by TKO/KO | +240![]() | +155 | +155 | +240![]() | +300![]() | ![]() | ||||||||
| Any other result | -320![]() | n/a | n/a | -320![]() | n/a | ![]() | ||||||||
| Okami wins by submission | +2470![]() | +650 | +650 | +2470![]() | +1100 | ![]() | ||||||||
| Any other result | -7400![]() | n/a | n/a | -7400![]() | n/a | ![]() | ||||||||
| Belcher wins by submission | +1060![]() | +650 | +650 | +1060![]() | +1000 | ![]() | ||||||||
| Any other result | -2180![]() | n/a | n/a | -2180![]() | n/a | ![]() | ||||||||
| Belcher wins inside distance | +181![]() | +226![]() | ![]() | |||||||||||
| Not Belcher inside distance | -241![]() | -286![]() | ![]() | |||||||||||
| Okami wins inside distance | +834![]() | +834![]() | ![]() | |||||||||||
| Not Okami inside distance | -1509![]() | -1509![]() | ![]() | |||||||||||
| Belcher wins by decision | +400![]() | +350 | +350 | +400![]() | +200![]() | ![]() | ||||||||
| Not Belcher by decision | -550![]() | n/a | n/a | -550![]() | n/a | ![]() | ||||||||
| Okami wins by decision | +125![]() | +125 | +125 | +125![]() | +150![]() | ![]() | ||||||||
| Not Okami by decision | -155![]() | n/a | n/a | -155![]() | n/a | ![]() | ||||||||
| Okami wins in round 1 | +1500![]() | +1500![]() | ![]() | |||||||||||
| Any other result | -4500![]() | -4500![]() | ![]() | |||||||||||
| Belcher wins in round 1 | +400![]() | +400![]() | ![]() | |||||||||||
| Any other result | -600![]() | -600![]() | ![]() | |||||||||||
| Okami wins in round 2 | +1800![]() | +1800![]() | ![]() | |||||||||||
| Any other result | -5400![]() | -5400![]() | ![]() | |||||||||||
| Belcher wins in round 2 | +600![]() | +600![]() | ![]() | |||||||||||
| Any other result | -1200![]() | -1200![]() | ![]() | |||||||||||
| Belcher wins in round 3 | +1100![]() | +1100![]() | ![]() | |||||||||||
| Any other result | -2300![]() | -2300![]() | ![]() | |||||||||||
| Okami wins in round 3 | +2500![]() | +2500![]() | ![]() | |||||||||||
| Any other result | -7500![]() | -7500![]() | ![]() | |||||||||||
| Fight ends in round 1 | +175 | +175 | ![]() | |||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 2 | +200 | +200 | ![]() | |||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 3 | +225 | +225 | ![]() | |||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ![]() | |||||||||||
| Wins Fight of the Night | +1100![]() | +450 | +450 | +1100![]() | ![]() | |||||||||
| Not awarded FOTN | -2300![]() | n/a | n/a | -2300![]() | ![]() | |||||||||
| Jim Miller | -185![]() | -185![]() | -208![]() | -205![]() | -186![]() | -180![]() | -220![]() | -202![]() | -220![]() | -230![]() | -210![]() | -190![]() | ![]() | 22![]() |
| Joe Lauzon | +170![]() | +155![]() | +168![]() | +165![]() | +169![]() | +150![]() | +175![]() | +181![]() | +165![]() | +180![]() | +175![]() | +165![]() | ![]() | 22![]() |
| Fight goes to decision | +100![]() | +150 | +150 | +100![]() | ![]() | |||||||||
| Fight doesn't go to decision | -130![]() | n/a | n/a | -130![]() | ![]() | |||||||||
| Fight starts round 2 | -322![]() | -322![]() | ![]() | |||||||||||
| Fight won't start round 2 | +249![]() | +249![]() | ![]() | |||||||||||
| Fight starts round 3 | -137![]() | -137![]() | -115 | ![]() | ||||||||||
| Fight won't start round 3 | +107![]() | +107![]() | -115 | ![]() | ||||||||||
| Fight is a draw | +8000 | +5500 | +5500 | +8000 | ![]() | |||||||||
| Fight is not a draw | -21500 | n/a | n/a | -21500 | ![]() | |||||||||
| Miller wins by TKO/KO | +843![]() | +450 | +450 | +843![]() | +600 | ![]() | ||||||||
| Any other result | -1743![]() | n/a | n/a | -1743![]() | n/a | ![]() | ||||||||
| Lauzon wins by TKO/KO | +1320![]() | +450 | +450 | +1320![]() | +1100 | ![]() | ||||||||
| Any other result | -3105![]() | n/a | n/a | -3105![]() | n/a | ![]() | ||||||||
| Miller wins by submission | +225![]() | +200 | +200 | +225![]() | +150 | ![]() | ||||||||
| Any other result | -305![]() | n/a | n/a | -305![]() | n/a | ![]() | ||||||||
| Lauzon wins by submission | +400![]() | +300 | +300 | +400![]() | +400 | ![]() | ||||||||
| Any other result | -600![]() | n/a | n/a | -600![]() | n/a | ![]() | ||||||||
| Miller wins inside distance | +176![]() | +176![]() | ![]() | |||||||||||
| Not Miller inside distance | -227![]() | -227![]() | ![]() | |||||||||||
| Lauzon wins inside distance | +333![]() | +333![]() | ![]() | |||||||||||
| Not Lauzon inside distance | -455![]() | -455![]() | ![]() | |||||||||||
| Miller wins by decision | +200![]() | +215 | +215 | +200![]() | +185 | ![]() | ||||||||
| Not Miller by decision | -260![]() | n/a | n/a | -260![]() | n/a | ![]() | ||||||||
| Lauzon wins by decision | +439![]() | +500 | +500 | +439![]() | +600 | ![]() | ||||||||
| Not Lauzon by decision | -647![]() | n/a | n/a | -647![]() | n/a | ![]() | ||||||||
| Miller wins in round 1 | +425![]() | +425![]() | ![]() | |||||||||||
| Any other result | -675![]() | -675![]() | ![]() | |||||||||||
| Lauzon wins in round 1 | +575![]() | +575![]() | ![]() | |||||||||||
| Any other result | -1125![]() | -1125![]() | ![]() | |||||||||||
| Miller wins in round 2 | +525![]() | +525![]() | ![]() | |||||||||||
| Any other result | -975![]() | -975![]() | ![]() | |||||||||||
| Lauzon wins in round 2 | +800![]() | +800![]() | ![]() | |||||||||||
| Any other result | -1700![]() | -1700![]() | ![]() | |||||||||||
| Lauzon wins in round 3 | +1600![]() | +1600![]() | ![]() | |||||||||||
| Any other result | -4800![]() | -4800![]() | ![]() | |||||||||||
| Miller wins in round 3 | +800![]() | +800![]() | ![]() | |||||||||||
| Any other result | -1700![]() | -1700![]() | ![]() | |||||||||||
| Fight ends in round 1 | +200 | +200 | ![]() | |||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 2 | +175 | +175 | ![]() | |||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 3 | +200 | +200 | ![]() | |||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ![]() | |||||||||||
| Wins Fight of the Night | +315![]() | +250 | +250 | +315![]() | ![]() | |||||||||
| Not awarded FOTN | -445![]() | n/a | n/a | -445![]() | ![]() | |||||||||
| Constantinos Philippou | +135![]() | +115![]() | +122![]() | +130![]() | +133![]() | +130![]() | +125![]() | +141![]() | +100![]() | -105![]() | +115![]() | +105![]() | ![]() | 22![]() |
| Tim Boetsch | -145![]() | -145![]() | -152![]() | -160![]() | -147![]() | -160![]() | -155![]() | -156![]() | -130![]() | -125![]() | -140![]() | -125![]() | ![]() | 22![]() |
| Fight goes to decision | -155![]() | -178 | -178 | -155![]() | ![]() | |||||||||
| Fight doesn't go to decision | +125![]() | n/a | n/a | +125![]() | ![]() | |||||||||
| Fight starts round 2 | -519![]() | -525![]() | ![]() | |||||||||||
| Fight won't start round 2 | +379![]() | +382![]() | ![]() | |||||||||||
| Fight starts round 3 | -247![]() | -245![]() | -210 | ![]() | ||||||||||
| Fight won't start round 3 | +187![]() | +185![]() | +160 | ![]() | ||||||||||
| Fight is a draw | +6000 | +4500 | +4500 | +6000 | ![]() | |||||||||
| Fight is not a draw | -15000 | n/a | n/a | -15000 | ![]() | |||||||||
| Boetsch wins by TKO/KO | +750![]() | +350 | +350 | +475![]() | +500![]() | ![]() | ||||||||
| Any other result | -750![]() | n/a | n/a | -825![]() | n/a | ![]() | ||||||||
| Philippou wins by TKO/KO | +530![]() | +200 | +200 | +400![]() | +400 | ![]() | ||||||||
| Any other result | -990![]() | n/a | n/a | -600![]() | n/a | ![]() | ||||||||
| Boetsch wins by submission | +625![]() | +700 | +700 | +633![]() | +800 | ![]() | ||||||||
| Any other result | -1275![]() | n/a | n/a | -1297![]() | n/a | ![]() | ||||||||
| Philippou wins by submission | +2125![]() | +800 | +800 | +1900![]() | +1000 | ![]() | ||||||||
| Any other result | -6375![]() | n/a | n/a | -5700![]() | n/a | ![]() | ||||||||
| Philippou wins inside distance | +482![]() | +482![]() | ![]() | |||||||||||
| Not Philippou inside distance | -753![]() | -753![]() | ![]() | |||||||||||
| Boetsch wins inside distance | +275![]() | +275![]() | ![]() | |||||||||||
| Not Boetsch inside distance | -365![]() | -365![]() | ![]() | |||||||||||
| Philippou wins by decision | +213![]() | +155 | +155 | +213![]() | +185 | ![]() | ||||||||
| Not Philippou by decision | -273![]() | n/a | n/a | -273![]() | n/a | ![]() | ||||||||
| Boetsch wins by decision | +181![]() | +125 | +125 | +181![]() | +140 | ![]() | ||||||||
| Not Boetsch by decision | -241![]() | n/a | n/a | -241![]() | n/a | ![]() | ||||||||
| Philippou wins in round 1 | +950![]() | +950![]() | ![]() | |||||||||||
| Any other result | -1950![]() | -1950![]() | ![]() | |||||||||||
| Boetsch wins in round 1 | +525![]() | +525![]() | ![]() | |||||||||||
| Any other result | -975![]() | -975![]() | ![]() | |||||||||||
| Philippou wins in round 2 | +1150![]() | +1150![]() | ![]() | |||||||||||
| Any other result | -2450![]() | -2450![]() | ![]() | |||||||||||
| Boetsch wins in round 2 | +725![]() | +725![]() | ![]() | |||||||||||
| Any other result | -1545![]() | -1545![]() | ![]() | |||||||||||
| Philippou wins in round 3 | +2200![]() | +2200![]() | ![]() | |||||||||||
| Any other result | -6600![]() | -6600![]() | ![]() | |||||||||||
| Boetsch wins in round 3 | +1375![]() | +1375![]() | ![]() | |||||||||||
| Any other result | -3425![]() | -3425![]() | ![]() | |||||||||||
| Fight ends in round 1 | +250 | +250 | ![]() | |||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 2 | +200 | +200 | ![]() | |||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 3 | +225 | +225 | ![]() | |||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ![]() | |||||||||||
| Wins Fight of the Night | +1300![]() | +350 | +350 | +1300![]() | ![]() | |||||||||
| Not awarded FOTN | -3000![]() | n/a | n/a | -3000![]() | ![]() | |||||||||
| Brad Pickett | +145![]() | +142![]() | +138![]() | +140![]() | +143![]() | +145![]() | +110![]() | +151![]() | +125![]() | +120![]() | +115![]() | +130![]() | ![]() | 8![]() |
| Eddie Wineland | -155![]() | -172![]() | -168![]() | -170![]() | -157![]() | -175![]() | -140![]() | -167![]() | -160![]() | -150![]() | -145![]() | -150![]() | ![]() | 8![]() |
| Fight goes to decision | -110![]() | +105![]() | ![]() | |||||||||||
| Fight doesn't go to decision | -120![]() | -135![]() | ![]() | |||||||||||
| Fight starts round 3 | -135![]() | ![]() | ||||||||||||
| Fight won't start round 3 | +105![]() | ![]() | ||||||||||||
| Fight is a draw | +6000 | +6000 | ![]() | |||||||||||
| Fight is not a draw | -15000 | -15000 | ![]() | |||||||||||
| Pickett wins inside distance | +320![]() | +320![]() | ![]() | |||||||||||
| Not Pickett inside distance | -425![]() | -425![]() | ![]() | |||||||||||
| Wineland wins inside distance | +203![]() | +203![]() | ![]() | |||||||||||
| Not Wineland inside distance | -263![]() | -263![]() | ![]() | |||||||||||
| Pickett wins by decision | +372![]() | +372![]() | ![]() | |||||||||||
| Not Pickett by decision | -512![]() | -512![]() | ![]() | |||||||||||
| Wineland wins by decision | +210![]() | +210![]() | ![]() | |||||||||||
| Not Wineland by decision | -270![]() | -270![]() | ![]() | |||||||||||
| Wins Fight of the Night | +300![]() | +300![]() | +300![]() | +300![]() | ![]() | |||||||||
| Not awarded FOTN | -420![]() | n/a | n/a | -420![]() | ![]() | |||||||||
| Jamie Varner | +130![]() | +110![]() | +120![]() | +120![]() | +128![]() | +110![]() | +110![]() | +131![]() | +110![]() | +110![]() | +115![]() | +135![]() | ![]() | 8![]() |
| Melvin Guillard | -140![]() | -140![]() | -150![]() | -150![]() | -142![]() | -140![]() | -140![]() | -145![]() | -140![]() | -140![]() | -140![]() | -155![]() | ![]() | 8![]() |
| Fight goes to decision | +215![]() | +215![]() | ![]() | |||||||||||
| Fight doesn't go to decision | -275![]() | -275![]() | ![]() | |||||||||||
| Fight starts round 3 | +150 | ![]() | ||||||||||||
| Fight won't start round 3 | -190 | ![]() | ||||||||||||
| Fight is a draw | +7500 | +7500 | ![]() | |||||||||||
| Fight is not a draw | -20000 | -20000 | ![]() | |||||||||||
| Varner wins inside distance | +178![]() | +178![]() | ![]() | |||||||||||
| Not Varner inside distance | -235![]() | -235![]() | ![]() | |||||||||||
| Guillard wins inside distance | +146![]() | +146![]() | ![]() | |||||||||||
| Not Guillard inside distance | -176![]() | -176![]() | ![]() | |||||||||||
| Varner wins by decision | +575![]() | +575![]() | ![]() | |||||||||||
| Not Varner by decision | -985![]() | -985![]() | ![]() | |||||||||||
| Guillard wins by decision | +412![]() | +412![]() | ![]() | |||||||||||
| Not Guillard by decision | -570![]() | -570![]() | ![]() | |||||||||||
| Wins Fight of the Night | +500![]() | +450 | +450 | +500![]() | ![]() | |||||||||
| Not awarded FOTN | -900![]() | n/a | n/a | -900![]() | ![]() | |||||||||
| Chris Leben | -144![]() | -155![]() | -162![]() | -175![]() | -147![]() | -165![]() | -160![]() | -160![]() | -185![]() | -180![]() | -160![]() | -165![]() | ![]() | 22![]() |
| Derek Brunson | +134![]() | +125![]() | +132![]() | +145![]() | +133![]() | +135![]() | +130![]() | +144![]() | +145![]() | +150![]() | +135![]() | +145![]() | ![]() | 22![]() |
| Fight goes to decision | +120![]() | +155 | +155 | +120![]() | ![]() | |||||||||
| Fight doesn't go to decision | -150![]() | n/a | n/a | -150![]() | ![]() | |||||||||
| Fight starts round 2 | -190 | ![]() | ||||||||||||
| Fight won't start round 2 | +150 | ![]() | ||||||||||||
| Fight starts round 3 | -129![]() | -129![]() | ![]() | |||||||||||
| Fight won't start round 3 | -101![]() | -101![]() | ![]() | |||||||||||
| Fight is a draw | +7500 | +5500 | +5500 | +7500 | ![]() | |||||||||
| Fight is not a draw | -20000 | n/a | n/a | -20000 | ![]() | |||||||||
| Leben wins by TKO/KO | +175![]() | +155 | +155 | +175![]() | ![]() | |||||||||
| Any other result | -245![]() | n/a | n/a | -245![]() | ![]() | |||||||||
| Brunson wins by TKO/KO | +800![]() | +475 | +475 | +800![]() | ![]() | |||||||||
| Any other result | -1700![]() | n/a | n/a | -1700![]() | ![]() | |||||||||
| Leben wins by submission | +629![]() | +500 | +500 | +629![]() | ![]() | |||||||||
| Any other result | -1285![]() | n/a | n/a | -1285![]() | ![]() | |||||||||
| Brunson wins by submission | +795![]() | +350 | +350 | +795![]() | ![]() | |||||||||
| Any other result | -1680![]() | n/a | n/a | -1680![]() | ![]() | |||||||||
| Leben wins inside distance | +120![]() | +120![]() | ![]() | |||||||||||
| Not Leben inside distance | -150![]() | -150![]() | ![]() | |||||||||||
| Brunson wins inside distance | +456![]() | +456![]() | ![]() | |||||||||||
| Not Brunson inside distance | -687![]() | -687![]() | ![]() | |||||||||||
| Leben wins by decision | +425![]() | +250 | +250 | +425![]() | ![]() | |||||||||
| Not Leben by decision | -610![]() | n/a | n/a | -610![]() | ![]() | |||||||||
| Brunson wins by decision | +252![]() | +185 | +185 | +252![]() | ![]() | |||||||||
| Not Brunson by decision | -328![]() | n/a | n/a | -328![]() | ![]() | |||||||||
| Leben wins in round 1 | +325![]() | +325![]() | ![]() | |||||||||||
| Any other result | -475![]() | -475![]() | ![]() | |||||||||||
| Brunson wins in round 1 | +900![]() | +900![]() | ![]() | |||||||||||
| Any other result | -1850![]() | -1850![]() | ![]() | |||||||||||
| Brunson wins in round 2 | +1075![]() | +1075![]() | ![]() | |||||||||||
| Any other result | -2225![]() | -2225![]() | ![]() | |||||||||||
| Leben wins in round 2 | +450![]() | +450![]() | ![]() | |||||||||||
| Any other result | -750![]() | -750![]() | ![]() | |||||||||||
| Brunson wins in round 3 | +2050![]() | +2050![]() | ![]() | |||||||||||
| Any other result | -6150![]() | -6150![]() | ![]() | |||||||||||
| Leben wins in round 3 | +700![]() | +700![]() | ![]() | |||||||||||
| Any other result | -1500![]() | -1500![]() | ![]() | |||||||||||
| Fight ends in round 1 | +155 | +155 | ![]() | |||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 2 | +200 | +200 | ![]() | |||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 3 | +225 | +225 | ![]() | |||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ![]() | |||||||||||
| Wins Fight of the Night | +1800![]() | +550 | +550 | +1800![]() | ![]() | |||||||||
| Not awarded FOTN | -5400![]() | n/a | n/a | -5400![]() | ![]() | |||||||||
| Byron Bloodworth | +420![]() | +350![]() | +375![]() | +350![]() | +415![]() | +300![]() | +350![]() | +393![]() | +340![]() | +300![]() | +350 | +380![]() | ![]() | 8![]() |
| Erik Perez | -475![]() | -500![]() | -525![]() | -500![]() | -485![]() | -400![]() | -500![]() | -460![]() | -500![]() | -500![]() | -450 | -465![]() | ![]() | 8![]() |
| Fight goes to decision | +160![]() | +140![]() | ![]() | |||||||||||
| Fight doesn't go to decision | -195![]() | -170![]() | ![]() | |||||||||||
| Fight starts round 3 | +130 | ![]() | ||||||||||||
| Fight won't start round 3 | -165 | ![]() | ||||||||||||
| Fight is a draw | +8500 | +8500 | ![]() | |||||||||||
| Fight is not a draw | -23000 | -23000 | ![]() | |||||||||||
| Perez wins inside distance | -129![]() | -129![]() | ![]() | |||||||||||
| Not Perez inside distance | -101![]() | -101![]() | ![]() | |||||||||||
| Bloodworth wins inside distance | +889![]() | +889![]() | ![]() | |||||||||||
| Not Bloodworth inside distance | -1588![]() | -1588![]() | ![]() | |||||||||||
| Perez wins by decision | +237![]() | +237![]() | ![]() | |||||||||||
| Not Perez by decision | -297![]() | -297![]() | ![]() | |||||||||||
| Bloodworth wins by decision | +500![]() | +500![]() | ![]() | |||||||||||
| Not Bloodworth by decision | -850![]() | -850![]() | ![]() | |||||||||||
| Wins Fight of the Night | +1250![]() | +2000 | +2000 | +1250![]() | ![]() | |||||||||
| Not awarded FOTN | -2750![]() | n/a | n/a | -2750![]() | ![]() | |||||||||
| Michael Johnson | -255![]() | -225![]() | -245![]() | -270![]() | -259![]() | -250![]() | -260![]() | -255![]() | -250![]() | -260![]() | -245![]() | -265![]() | ![]() | 8![]() |
| Myles Jury | +235![]() | +185![]() | +195![]() | +210![]() | +231![]() | +190![]() | +200![]() | +227![]() | +185![]() | +200![]() | +205![]() | +225![]() | ![]() | 8![]() |
| Fight goes to decision | -130 | -130 | ![]() | |||||||||||
| Fight doesn't go to decision | +100![]() | +100![]() | ![]() | |||||||||||
| Fight starts round 3 | -120 | ![]() | ||||||||||||
| Fight won't start round 3 | -110 | ![]() | ||||||||||||
| Fight is a draw | +7000 | +7000 | ![]() | |||||||||||
| Fight is not a draw | -18500 | -18500 | ![]() | |||||||||||
| Johnson wins inside distance | +154![]() | +154![]() | ![]() | |||||||||||
| Not Johnson inside distance | -184![]() | -184![]() | ![]() | |||||||||||
| Jury wins inside distance | +423![]() | +423![]() | ![]() | |||||||||||
| Not Jury inside distance | -600![]() | -600![]() | ![]() | |||||||||||
| Jury wins by decision | +475![]() | +475![]() | ![]() | |||||||||||
| Not Jury by decision | -735![]() | -735![]() | ![]() | |||||||||||
| Johnson wins by decision | +140![]() | +140![]() | ![]() | |||||||||||
| Not Johnson by decision | -170![]() | -170![]() | ![]() | |||||||||||
| Wins Fight of the Night | +2500![]() | +550 | +550 | +2500![]() | ![]() | |||||||||
| Not awarded FOTN | -7500![]() | n/a | n/a | -7500![]() | ![]() | |||||||||
| Philip De Fries | +315![]() | +290![]() | +300![]() | +285![]() | +309![]() | +260![]() | +250![]() | +306![]() | +250![]() | +260![]() | +300![]() | +290![]() | ![]() | 8![]() |
| Todd Duffee | -345![]() | -360![]() | -400![]() | -375![]() | -351![]() | -340![]() | -350![]() | -351![]() | -360![]() | -360![]() | -370![]() | -350![]() | ![]() | 8![]() |
| Fight goes to decision | +480![]() | +480![]() | ![]() | |||||||||||
| Fight doesn't go to decision | -750![]() | -750![]() | ![]() | |||||||||||
| Fight starts round 2 | +180 | ![]() | ||||||||||||
| Fight won't start round 2 | -240 | ![]() | ||||||||||||
| Fight is a draw | +9000 | +9000 | ![]() | |||||||||||
| Fight is not a draw | -25000 | -25000 | ![]() | |||||||||||
| Fries wins inside distance | +448![]() | +448![]() | ![]() | |||||||||||
| Not Fries inside distance | -667![]() | -667![]() | ![]() | |||||||||||
